Sailwave results for Commodores Cup 2022-2023 at Lysterfield Sailing Club 2023

Commodores Cup 2022-2023

Lysterfield Sailing Club

21:47May 30, 2023

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo VY 1-Oct-2022   18-Feb--2023   27-May-2023   Total Nett
2nd Mark Ferguson Lysterfield SC   Nacra 606 91.5 2.0 DNC 1.0 3.0 DNC 6.0 6.0
1st Luke Lysterfield SC   Windrush 4.3 Sloop   89 2.0 DNC 3.0 DNC 1.0 6.0 6.0

2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 36, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo VY 1-Oct-2022   12-Nov-2022   3-Dec 2022   28-Jan-2023   18-Feb--2023   11-Mar-2023   27-May-2023   Total Nett
29th Ian XXXX Lysterfield SC Unlisted 125   123 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC 10.0 DNF (11.0 DNC) 64.0 53.0
36th Lachlan Byrne     420 #### 115 9.0 DNC 10.0 DNC 8.0 DNC 9.0 OOD 9.0 OOD (11.0 DNC) 11.0 DNC 67.0 56.0
13th Dan Bentley Lysterfield SC Riley Bentley 29er 637 96.5 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 6.0 7.8 OOD (11.0 DNC) 57.8 46.8
30th Simon Humphries Lysterfield SC Rachel Manning 59er 121 94 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
11th Dalton Harvie Lysterfield SC family CHERUB 2969 106.5 9.0 DNC 5.0 8.0 DNC 3.0 10.0 DNC (11.0 DNC) 11.0 DNC 57.0 46.0
9th Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 9.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNC 10.0 DNC 6.0 5.0 54.0 44.0
8th Shaun Ritson Lysterfield SC   Impulse 742 118.5 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 1.0 55.0 44.0
2nd J Beaumont Lysterfield SC   Impulse 466 118.5 (9.0 DNC) 4.0 3.0 6.0 DNC 2.0 4.0 2.0 30.0 21.0
23rd Herman Cleven Lysterfield SC   Impulse 426 118.5 8.0 OOD 10.0 DNC 8.0 DNC 6.0 DNC 9.0 DNF (11.0 DNC) 11.0 DNC 63.0 52.0
3rd Shaun Ritson Lysterfield SC   Impulse 564 118.5 1.0 1.0 8.0 DNC 6.0 DNC 10.0 DNC 1.0 (11.0 DNC) 38.0 27.0
10th S McConnell Lysterfield SC   LASER 128598 114 9.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNC 10.0 DNC 8.6 OOD 3.0 54.6 44.6
4th Glen Moulton Lysterfield SC   LASER 186620 114 3.0 3.0 OOD 1.0 6.0 DNC 3.3 OOD (11.0 DNC) 11.0 DNC 38.3 27.3
27th Kedar Pednekar Lysterfield SC   LASER RADIAL 1981 118.5 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 9.0 DNF (11.0 DNC) 11.0 DNC 64.0 53.0
30th John Reid Lysterfield SC   LASER RADIAL 194954 118.5 9.0 DNS 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
17th Allen Davis Lysterfield SC   Moth Scow 4244 115 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC 5.0 (11.0 DNC) 59.0 48.0
21st Dale Lysterfield SC   Moth Scow 4244 115 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 7.0 61.0 50.0
25th John Rousseaux Lysterfield SC Isabelle Rousseaux Pacer 1409 127.5 8.0 OOD 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 64.0 53.0
30th Leslie Rasmussen Lysterfield SC Rebecca Rasmusen Pacer Club Boat 127.5 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
18th Servane Lysterfield SC   Pacer Club Boat 127.5 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 6.0 60.0 49.0
22nd Jarrod Zander Lysterfield SC Jacquie Zander RS Feva XL 1 130 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 8.0 62.0 51.0
5th Riley Bentley Lysterfield SC Dan Bentley RS Feva XL 1 130 2.0 3.0 8.0 DNC 6.0 DNC 10.0 DNC 2.0 (11.0 DNC) 42.0 31.0
6th Don Maclachlan Lysterfield SC   Sabre Club Boat 127 6.0 6.0 8.0 DNC 6.0 DNC 5.0 8.0 (9.0) 48.0 39.0
30th Adrian Barbuio Lysterfield SC   Sabre CLUB BOAT 127 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
25th Dianne Luc Lysterfield SC   Sabre Club Boat 127 8.0 OOD 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 64.0 53.0
1st C Fleming Lysterfield SC   Sabre 1706 127 4.0 2.0 8.0 DNC 1.0 1.0 3.0 (11.0 DNC) 30.0 19.0
30th J Beaumont Lysterfield SC   Sabre 1437 127 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
12th Rebecca Rasmussen Lysterfield SC   Sabre Club Boat 127 5.0 10.0 DNC 4.0 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 57.0 46.0
24th Leslie Rasmussen Lysterfield SC   Sabre Club Boat 127 9.0 DNC 10.0 DNC 7.0 DNF 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 64.0 53.0
19th Riley Bentley Lysterfield SC   Sabre Club Boat 127 9.0 DNC 10.0 DNC 8.0 DNC 2.0 10.0 DNC (11.0 DNC) 11.0 DNC 61.0 50.0
14th Jarrod Zander Lysterfield SC   Sabre Club Boat 127 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 3.0 (11.0 DNC) 11.0 DNC 58.0 47.0
30th Dan Bentley Lysterfield SC Riley Bentley TASAR 2107 108 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 65.0 54.0
15th Simon Humphries Lysterfield SC Rachel Manning TASAR 121 108 9.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 4.0 58.0 47.0
7th J Reid Lysterfield SC A Stocky TASAR 1869 108 9.0 DNC 10.0 DNC 9.5 OOD 4.0 4.0 7.0 (11.0 DNC) 54.5 43.5
20th Jarrod Zander Lysterfield SC Jacquie Zander TASAR 2079 108 9.0 DNC 9.0 DNF 5.0 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 61.0 50.0
28th J Reid Lysterfield SC A Stocky pacer CLUB BOAT 127.5 9.0 DNC 9.0 DNF 8.0 DNC 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 64.0 53.0
16th L Bombi Lysterfield SC C Bombi pacer CLUB BOAT 127.5 9.0 DNC 10.0 DNC 2.0 6.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 59.0 48.0

27-May-2023 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo VY Elapsed Corrected Points
1 Luke Lysterfield SC   Windrush 4.3 Sloop   89 01:04:57 1:12:59 1.0

27-May-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo VY Elapsed Corrected Points
1 Shaun Ritson Lysterfield SC   Impulse 742 118.5 1:03:16 0:53:23 1.0
2 J Beaumont Lysterfield SC   Impulse 466 118.5 01:07:01 0:56:33 2.0
3 S McConnell Lysterfield SC   LASER 128598 114 1:06:46 0:58:34 3.0
4 Simon Humphries Lysterfield SC Rachel Manning TASAR 121 108 1:03:46 0:59:03 4.0
5 Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 1:02:58 0:59:07 5.0
6 Servane Lysterfield SC   Pacer Club Boat 127.5 1:22:15 1:04:31 6.0
7 Dale Lysterfield SC   Moth Scow 4244 115 1:17:51 1:07:42 7.0
8 Jarrod Zander Lysterfield SC Jacquie Zander RS Feva XL 1 130 01:36:33 1:14:16 8.0
9 Don Maclachlan Lysterfield SC   Sabre Club Boat 127 1:36:18 1:15:50 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com